| Product Name | Room & Tube Air Conditioner NTC Temperature Sensor Customized NTC Thermistor Probe |
| Use | Temperature Control |
| Reset Type | Automatic |
| Probe Material | PBT/PVC |
| Operating Temperature | -40°C~150°C (dependent on wire rating) |
| Ohmic Resistance | 10K +/-2% to Temp of 25 deg C |
| Beta | (25C/85C) 3977 +/-1.5%(3918-4016k) |
| Electric Strength | 1250 VAC/60sec/0.1mA |
| Insulation Resistance | 500 VDC/60sec/100M W |
| Resistance Between Terminals | Less than 100m W |
| Extraction Force between Wire and Sensor Shell | 5Kgf/60s |
| Model Number | 5k-50k |
| Material | Mixture |
| Approvals | UL/ TUV/ VDE/ CQC |
| Terminal/Housing type | Customized |
| Wire | Customized |
Thermistor temperature measurement for refrigerator, freezer, air conditioner, floor heating, and other HVAC application, etc.
- Wide variety of installation fixtures and probes are available to suit customer needs.
- Small size and fast response.
- Long-term stability and reliability
- Excellent tolerance and inter changeability
- Lead wires can be terminated with customer-specified terminals or connectors
ABS plastic tube (pipe) case thermistor temperature sensor assembly.
PVC insulated connecting cable.
Withstands freeze/thaw cycling.
Moisture resistant.
When the sensor isn’t working correctly, it may cycle on and off randomly between proper activation periods. This means if your home is too hot or too cold, the thermostat may switch on or off before the proper temperature is met or when the inside can be too cold or warm inside. The main indicator of a failing or faulty sensor is erratic cycles.